Liga | Pertandingan | Prediksi |
---|---|---|
ISL | Sriwijaya vs PSPS | Sriwijaya -1.5 |
Div Utama | Perseta vs Persebaya | - |
Div Utama | PSBK Blitar vs Perseba | - |
Kirin Cup | Japan vs Latvia | Japan -1.75 |
Persahabatan | Croatia vs Korea Republic | Korea Republic +0.5 |
Persahabatan | Azerbaijan vs Liechtenstein | Liechtenstein +1.25 |
Persahabatan | Moldova vs Kazakhstan | Kazakhstan +0.25 |
Persahabatan | Hungary vs Belarus | Hungary -0.25 |
Persahabatan | Cyprus vs Serbia | Serbia -0.75 |
Persahabatan | Norway vs Ukraine | Norway +0 |
Persahabatan | Slovenia vs Bosnia | Bosnia +0 |
Persahabatan | Chile vs Egypt | Chile -0.75 |
Persahabatan | Albania vs Georgia | Albania -0.25 |
Persahabatan | Israel vs Finland | Finland +0.5 |
Persahabatan | Spain vs Uruguay | Uruguay +1 |
Persahabatan | Turkey vs Czech Republic | Czech Republic +0.25 |
Persahabatan | FYR Macedonia vs Denmark | Denmark -0.75 |
Persahabatan | Malta vs Northern Ireland | Northern Ireland -0.25 |
Persahabatan | England vs Brazil | England +0.25 |
Persahabatan | Greece vs Switzerland | Switzerland +0.25 |
Persahabatan | Iceland vs Russia | Russia -1.25 |
Persahabatan | Netherlands vs Italy | Italy +0.25 |
Persahabatan | Sweden vs Argentina | Argentina -0.25 |
Persahabatan | Belgium vs Slovakia | Slovakia +1 |
Persahabatan | Ireland vs Poland | Ireland +0 |
Persahabatan | Scotland vs Estonia | Estonia +0.25 |
Persahabatan | Wales vs Austria | Austria +0 |
Persahabatan | France vs Germany | France +0 |
Persahabatan | Romania vs Australia | Australia +0.25 |
Persahabatan | Portugal vs Ecuador | Portugal -1,5 |
Africa Cup | Nigeria vs Mali | Mali +0.5 |
Africa Cup | Ghana vs Burkina Faso | Ghana -0.5 |
WCQ Cocacaf | Honduras vs USA | USA +0 |
WCQ Cocacaf | Panama vs Costa Rica | Panama -0.25 |
WCQ Cocacaf | Mexico vs Jamaica | Mexico -1.75 |
Asian Cup Q | Uzbekistan vs Hong Kong | Uzbekistan -2.5 |
Asian Cup Q | Vietnam vs United Arab Emirates | Vietnam +1 |
Asian Cup Q | Iran vs Lebanon | Lebanon +2 |
Asian Cup Q | Thailand vs Kuwait | Kuwait +0 |
Asian Cup Q | Oman vs Syria | Oman -0.5 |
Asian Cup Q | Iraq vs Indonesia | [2.5] |
Asian Cup Q | Jordan vs Singapore | Jordan -1.75 |
Asian Cup Q | Yemen vs Bahrain | Bahrain -1 |
Asian Cup Q | Qatar vs Malaysia | Qatar -2.25 |
Asian Cup Q | Saudi Arabia vs China | China +0.5 |
Beberapa jadwal pertandingan persahabatan, Rabu (6/2/2013):
Jepang vs Latvia
Myanmar vs Filipina
Nepal vs Pakistan
India vs Palestina
Azerbaiza vs Liechtenstein
Korea Selatan vs Kroasia
Siprus vs Serbia
Chile cs Mesir
Slovenia vs Bosnia-Herzegovina
Ukraina vs Norwegia
Spanyol vs Uruguay
Turki vs Republik Ceko
Republik Macedonia vs Denmark
Inggris vs Brasil
Yunani vs Swiss
Belanda vs Italia
Islandia vs Rusia
Swedia vs Argentina
Belgia vs Slovakia
Republik Irlandia vs Polandia
Skotlandia vs Estonia
Wales vs Austria
Prancis vs Jerman
Rumania vs Australia
Portugal vs Ekuador
Myanmar vs Filipina
Nepal vs Pakistan
India vs Palestina
Azerbaiza vs Liechtenstein
Korea Selatan vs Kroasia
Siprus vs Serbia
Chile cs Mesir
Slovenia vs Bosnia-Herzegovina
Ukraina vs Norwegia
Spanyol vs Uruguay
Turki vs Republik Ceko
Republik Macedonia vs Denmark
Inggris vs Brasil
Yunani vs Swiss
Belanda vs Italia
Islandia vs Rusia
Swedia vs Argentina
Belgia vs Slovakia
Republik Irlandia vs Polandia
Skotlandia vs Estonia
Wales vs Austria
Prancis vs Jerman
Rumania vs Australia
Portugal vs Ekuador
semoga bermanfaat ...
No comments:
Post a Comment